Presentation Name: | Curve complex theory for right-angled Artin groups |
---|---|
Presenter: | Dr. Thomas Koberda |
Date🥒: | 2013-06-03 |
Location: | 光华东主楼1801 |
Abstract: | I will discuss an analogue of the curve complex for a surface in the context of right-angled Artin groups. I will show how results about mapping class groups guide analogous results about right-angled Artin groups. I will illustrate some applications to the study of the structure of right-angled Artin groups. |
Annual Speech Directory: | No.68 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator🤘🏿:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved