Presentation Name: | Li-Yau inequalities on graphs |
---|---|
Presenter: | Dr. Frank Bauer |
Date: | 2014-06-03 |
Location: | 光华东主楼180 |
Abstract: | We prove the Li-Yau gradient estimate for the heat kernel on graphs. The only assumption is a variant of the curvature-dimension inequality, which is purely local, and can be considered as a new notion of curvature for graphs. We also derive Harnack inequalities and heat kernel bounds from the gradient estimate, and show how it can be used to strengthen the classical Buser inequality relating the spectral gap and the Cheeger constant of a graph |
Annual Speech Directory🐌: | No.68 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved