Presentation Name🕷⏏️: | Upper escape rate of Markov chains |
---|---|
Presenter⛹🏿♂️: | Dr. Huang Xueping |
Date🌏: | 2015-09-25 |
Location: | 光华东主楼1801 |
Abstract: | Given an (undirected) graph with weights, there is a corresponding continuous time Markov chain. A natural question is how fast this process can go asymptotically. By defining a family of adapted metrics, we give a criterion related to the volume growth of the weighted graph. This criterion is similar to the corresponding results for the Brownian motion on manifolds, though obtaining it requires considerably more effort. This talk is based on joint work with Yuichi Shiozawa. |
Annual Speech Directory: | No.174 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved