Presentation Name: | Birth of a cut in a unitary random matrix model with a singular potential |
---|---|
Presenter: | 代丹 |
Date: | 2015-12-22 |
Location: | 光华东主楼1501 |
Abstract: | The study of eigenvalue distribution is one of the central problems in random matrix theory. The limiting eigenvalue distribution as the matrix size tends to infinity attracts a lot of research interest in the literature. In the unitary models, it is well-known that, when the potential is convex, the limiting eigenvalue distribution is supported on a single interval. If the convex property is lost, the limiting eigenvalue distribution is supported on several intervals in general. In this talk, we will discuss unitary random matrix ensembles in the critical regime where a new cut arises away from the original spectrum. While performing a double scaling limit, we obtain asymptotics of the correlation kernel by using the Riemann-Hilbert approach. |
Annual Speech Directory: | No.237 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved