Presentation Name: | Processing Consistency in Non-Bayesian Inference |
---|---|
Presenter🚵🏼: | Xuedong HE |
Date: | 2016-03-28 |
Location: | 光华东主楼1801 |
Abstract: | We propose a coherent inference model that is obtained by distorting the prior density in Bayes' rule and replacing the likelihood with a so-called pseudo-likelihood. This model includes the existing non-Bayesian inference models as special cases and implies new models of base-rate neglect and conservatism. We prove a sufficient and necessary condition under which the coherent inference model is processing consistent, i.e., implies the same posterior density however the samples are grouped and processed retrospectively. We further show that processing consistency does not imply Bayes' rule by proving a sufficient and necessary condition under which the coherent inference model can be obtained by applying Bayes' rule to a false stochastic model. |
Annual Speech Directory🔗: | No.25 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved